AIRLINK 73.95 Decreased By ▼ -0.30 (-0.4%)
BOP 5.10 Increased By ▲ 0.05 (0.99%)
CNERGY 4.42 No Change ▼ 0.00 (0%)
DFML 37.84 Increased By ▲ 2.00 (5.58%)
DGKC 90.45 Increased By ▲ 2.45 (2.78%)
FCCL 22.50 Increased By ▲ 0.30 (1.35%)
FFBL 32.91 Increased By ▲ 0.19 (0.58%)
FFL 9.75 Decreased By ▼ -0.04 (-0.41%)
GGL 10.83 Increased By ▲ 0.03 (0.28%)
HBL 116.00 Increased By ▲ 0.10 (0.09%)
HUBC 135.50 Decreased By ▼ -0.34 (-0.25%)
HUMNL 10.19 Increased By ▲ 0.35 (3.56%)
KEL 4.61 No Change ▼ 0.00 (0%)
KOSM 4.75 Increased By ▲ 0.09 (1.93%)
MLCF 40.50 Increased By ▲ 0.62 (1.55%)
OGDC 138.00 Increased By ▲ 0.10 (0.07%)
PAEL 26.50 Increased By ▲ 0.07 (0.26%)
PIAA 25.73 Decreased By ▼ -0.55 (-2.09%)
PIBTL 6.75 Decreased By ▼ -0.01 (-0.15%)
PPL 123.25 Increased By ▲ 0.35 (0.28%)
PRL 26.90 Increased By ▲ 0.21 (0.79%)
PTC 14.00 No Change ▼ 0.00 (0%)
SEARL 59.03 Increased By ▲ 0.33 (0.56%)
SNGP 70.70 Increased By ▲ 0.30 (0.43%)
SSGC 10.40 Increased By ▲ 0.04 (0.39%)
TELE 8.64 Increased By ▲ 0.08 (0.93%)
TPLP 11.22 Decreased By ▼ -0.16 (-1.41%)
TRG 64.35 Increased By ▲ 0.12 (0.19%)
UNITY 26.10 Increased By ▲ 0.05 (0.19%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,852 Increased By 13.8 (0.18%)
BR30 25,526 Increased By 65.9 (0.26%)
KSE100 75,142 Increased By 211.3 (0.28%)
KSE30 24,177 Increased By 30.9 (0.13%)

Rates

Currency Rate
Stocks hit new peak
Rates

Stocks hit new peak

KARACHI: Pakistan Stock Exchange on Thursday witnessed a mixed trend and after moving in both directions, closed on...
Published 17 May, 2024 05:50am
LME official prices
Rates

LME official prices

LONDON: The following were Wednesday official prices. ========================================= ALUMINIUM...
Published 17 May, 2024 05:50am
Shipping Intelligence
Rates

Shipping Intelligence

KARACHI: Karachi Shipping Intelligence report incorporating changes till 7 am on Thursday (May 16, 2024)....
Published 17 May, 2024 05:50am